Project Description
Laundry Soap Noodles used by Laundry soap manufacturers. In some countries Laundry soap often used for multipurpose including for bathing. Depending on customer’s need, we able to manufacture customised soap noodle specifications.
Specifications of Laundry Soap Noodles
Product Code LSN901070 | |
---|---|
Oil Blend | |
PFAD | 90 % |
PKFAD | 10 % |
Parameters | |
Total Oils Matter | 72 % |
Moisture | 22 % Max |
Free Alkali | 0.2 Max |
Free Acid | 1.0% Max |
Chloride Content | 0.8% Max |
Preservatives / Chelating Agent | Present |
Colour | Yellowish /Reddish Brown |
Product Code LSN10068 | |
---|---|
Oil Blend | |
PFAD | 100 % |
PKFAD | 0 % |
Parameters | |
Total Oils Matter | 68 % min |
Moisture | 25 % max |
Free Alkali | 0.2 Max |
Free Acid | 1.0% Max |
Chloride Content | 0.8 Max |
Glycerine | 1.0% Max |
Preservatives / Chelating Agent | Present |
Colour | Yellowish / Reddish Brown |
Specifications of Translucent Laundry Soap Noodles
Product Code TSN901068 | |
---|---|
Oil Blend | |
Ind Crude Palm Oil | 90 % |
PKFAD | 10 % |
Parameters | |
Total Oils Matter | 68 % min |
Moisture | 25 % max |
Alcohol Insoluble Matter | 7 % max |
Free Alkali | 0.2 Max |
Free Acid | 1.0% Max |
Chloride Content | 0.8 Max |
Glycerine | 1.0% Max |
Preservatives / Chelating Agent | Present |
Colour | Reddish Brown |
Product Code TSN901068R | |
---|---|
Oil Blend | |
Ind Crude Palm Oil | 90 % |
PKFAD | 10 % |
Parameters | |
Total Oils Matter | 68 % min |
Moisture | 25 % max |
Alcohol Insoluble Matter | 7 % max |
Free Alkali | 0.2 Max |
Free Acid | 1.0% Max |
Chloride Content | 0.8 Max |
Glycerine | 1.0% Max |
Preservatives / Chelating Agent | Present |
Colour | Reddish Brown |
Hi may I know what is the price/kg laundry soap noodles?
hi i m Najibullah Amini i want to import laundry soap noodle to Afghanistan please how to contact with directly.